Quis autem velum iure reprehe nderit. Lorem ipsum dolor sit nulla or narjusto laoreet onse ctetur adipisci.
Quis autem velum iure reprehe nderit. Lorem ipsum dolor sit nulla or narjusto laoreet onse ctetur adipisci.
Quis autem velum iure reprehe nderit. Lorem ipsum dolor sit nulla or narjusto laoreet onse ctetur adipisci.
Quis autem velum iure reprehe nderit. Lorem ipsum dolor sit nulla or narjusto laoreet onse ctetur adipisci.
Quis autem velum iure reprehe nderit. Lorem ipsum dolor sit nulla or narjusto laoreet onse ctetur adipisci.
Quis autem velum iure reprehe nderit. Lorem ipsum dolor sit nulla or narjusto laoreet onse ctetur adipisci.
Month of Nov – 2019 |
|||
Category |
Date | No.of Participants |
Place |
Sc. | 03.11.19 | 70 | Ashok Nagar Church |
Aw. | 07.11.19 | 250 | Arakonam |
Aw. | 08.11.19 | 150 | Akkarambakkam |
Sc. | 10.11.19 | 80 | |
Aw. | 11.11.19 | 300 | Puliyanthoppu |
Aw. | 12.11.19 | 250 | Nemili |
Sc. | 14.11.19 | 50 | Akkarambakkam |
Aw. | 15.11.19 | 250 | Kaveribakkam |
Sc. | 16,17.11.19 | 60 | Chengalpet |
Aw. | 19.11.19 | 150 | Velur |
Sc. | 20.11.19 | 60 | Puliyanthoppu |
Sc. | 21.11.19 | 50 | Velur |
Sc. | 23.11.19 | 50 | Ambattur |
Sc. | 24.11.19 | 50 | Thirumullaivoyal |
Pennalam Hospitals is proudly powered by WordPress